On completion of this module, candidates will reach a competency sufficient to be able to: - Understand the regulatory requirements for financial accounting and explain the core concepts of accounts preparation - Prepare single entity financial statements - Prepare consolidated financial statements - Undertake financial appraisals
IAS-16 | PPE | Part-1
|
48min | ||
IAS-16 | PPE | Part-2
|
42min | ||
IAS-16 | PPE | Part-3
|
46min | ||
IAS-40 | Investment Property
|
58min | ||
IAS-23 | Borrowing Cost
|
39min | ||
IAS-20 | Government Grant
|
preview | 57min | |
IAS-36 | Impairment | Part-1
|
preview | 35min | |
IAS-36 | Impairment | Part-2
|
52min | ||
IAS-38 | Intangible Assets | Part-1
|
32min | ||
IAS-38 | Intangible Assets | Part-2
|
23min | ||
IFRS-5 | Asset held for sale & discontinued operations
|
56min | ||
IFRS-15 | Revenue | Part-1
|
49min | ||
IFRS-15 | Revenue | Part-2
|
30min | ||
IFRS-15 | Revenue | Part-3
|
preview | 38min | |
IFRS-16 | Leases | Part-1
|
35min | ||
IFRS-16 | Leases | Part-2
|
39min | ||
IFRS-16 | Leases | Part-3
|
preview | 15min | |
IAS-12 | Income Taxes | Part-1
|
preview | 21min | |
IAS-12 | Income Taxes | Part-3
|
30min | ||
IFRS-9 | Financial Instruments
|
47min | ||
IAS-12 | Income Taxes | Part-2
|
21min | ||
IAS-37 | Provision & Contingencies
|
90min | ||
IAS-21 | Effects of changes in foreign exchange rates
|
20min | ||
IAS-33 | Earnings per share
|
50min | ||
IAS-10 - Events after the reporting period
|
44min | ||
IAS-2 | Inventory
|
18min | ||
IAS-8 | Accounting policies, Estimates & Errors
|
29min | ||
IFRS-13 | Fair Value Measurement
|
37min |
If you are a finance professional who is not already knowledgeable about the details of International Financial Reporting Sta..
If you are a finance professional who is not already knowledgeable about the details of International Financial Reporting Sta..
You'll develop knowledge and understanding of the underlying principles and concepts relating to Maintaining Financial Record..